coildotcom@gmail.com
Registered since 1993! Coil is one of the OLDEST domains available which helps it rank high in the Search Engines
48,400,000 Google results for "coil"
Product ex. heating coil, ignition coil, pottery coil
.il is the country code for Israel. (Co.il)
ALL combinations of 4 letters in the .com extension have been registered. These short and easy to remember domain names will continue to rise in value.
List of 4-Letter .com Domain Sales and Dates:
- 1. Fund.com $9,999,950.00 03-2008
- 2. Beer.com $7,000,000.00 01-2004
- 3. Toys.com $5,100,000.00 03-2009
- 4. Shop.com $3,500,000.00 11-2003
- 5. Wine.com $3,300,000.00 09-2003
- 6. Find.com $1,200,000.00 03-2004
- 7. Fish.com $1,000,000.00 08-2000
- 8. Rock.com $1,000,000.00 01-2000
- 9. Jobs.com $ 800,000.00 02-2003
- 10. Laon.com $ 500,249.00 01-2007
- 11. Gays.com $ 500,000.00 10-2006
- 12. Bike.com$ 500,000.00 06-2006
- 13. Blue.com $500,000.00 03-2006
- 14. Meds.com $470,000.00 02-2008
- 15. Bald.com $400,000.00 08-2007
- 16. Tell.com $400,000.00 07-2008
- 17. Body.com $400,000.00 03-2008
- 18. Cafe.com $300,000.00 10-2006
- 19. Team.com $300,000.00 11-2007
- 20. Text.com $300,000.00 07-2007
- 21. DVDs.com $300,000.00 02-2008
- 22. BDSM.com $295,000.00 01-2007
- 23. Xmas.com $294,200.00 11-2007
- 24. Tees.com $252,000.00 02-2008
- 25. Vote.com $250,000.00 02-2003
- 26. Wifi.com $225,000.00 07-2006
- 27. Arab.com $225,000.00 08-2004
- 28. Swim.com $214,500 10-2007
- 29. Farm.com $200,000.00 04-2006
- 30. Sofa.com $200,000.00 12-2005
- 31. Bird.com $200,000.00 06-2005
- 32. Thin.com $200,000.00 03-2008
- 33. Riva.com $200,000.00 12-2008
- 34. King.com $155,000.00 10-2005
- 35. Lazy.com $152,501.00 08-2007
- 36. Sumo.com $150,000 05-2008
- 37. Camp.com $150,000.00 10-2006
- 38. Beef.com $150,000.00 02-2004
- 39. Sumo.com $150,000.00 05-2008
- 40. Lips.com $135,000.00 07-2007
- 41. Push.com $125,000.00 02-2003
- 42. Note.com $115,000.00 07-2007
- 43. Eggs.com $112,500.00 03-2008
- 44. Jail.com $111,100.00 05-2006
- 45. Base.com $110,012.00 05-2006
- 46. Huge.com $106,050.00 06-2006
- 47. Part.com $100,000.00 01-2007
- 48. Dora.com $100,000.00 02-2006
- 49. Cars.com $100,000.00 02-2003
- 50. Bulk.com $100,000.00 06-2007
- 51. Unet.com $100,000.00 02-2008
- 52. Jake.com $100,000.00 07-2008
- 53. iGen.com $100,000.00 12-2008
Coil.com can be used as a noun or a verb
Perfect name for a Start-up company or Search Engine
A prime example of a start-up company who understood the value of a good name is Alice.com which was purchased for $250,000:
http://www.techcrunch.com/2008/11/11/the-jellyfish-guys-are-at-it-again-raise-43-million-for-online-retail-service-alicecom/
Important aspects to consider when choosing a company name according to Alice.com President Mark McGuire
-
Can the Dot-Com Be Registered/Purchased? The rules we set out below mean most of the names that make our whiteboard have already been registered by someone, and buying the name is the only potential option. In fact only our "frugal" CFO was brave enough to put a name on the whiteboard that wasn't registered: Spinningdoor.com.He registered it himself and made the argument it was perfect for the company. We told him he only liked it because it would cost the company $9. By the way, he has it for sale (ds@spinningdoor.com) if anyone is interested
-
Is the Name Fun? One of the best things about a consumer offer is that you can have fun. Unless you're out to cure cancer or market to bankers or lawyers, have some fun with your name. We love names that make people smile.
-
Could it be a Mega-Brand? Picture it on the side of a stadium, sponsoring American Idol, on a blimp. Can you see it? If not, subtract a point.
-
Is The Name too Limiting? Usually the best candidates will have either nothing to do with the actual product or service or only suggest certain elements of the business to a consumer. These are easy to protect as trademarks and don't unduly limit the company down the road as the business may change (for example, naming a company www.beer.com may make it difficult to sell something different later). We tend to favor names that give us a completely open canvas (like Jellyfish did).
-
Is it Easy to Remember & Spell? This is where most of our names fall off the map. We set up three tiers here: 1) completely made up words; 2) actual words, misspelled; and, 3) actual words with the correct spelling. We really favor tier 3. As a start-up it is hard enough to get someone's attention; don't force them to remember a funky made up word or misspelling. This doesn't mean you can't succeed with a tier 1 or 2 (consider Google or Flickr), but why make your job harder by naming your company Kulabyte or Cuil? If your neighbor told you this kind of name, would you remember it two hours later? How about two months?
-
Is it Bold & Unique? We love names that stand out without zillions of dollars of marketing. The best names make you smile a bit and ask "what do they do?" One word of caution: picking a bold name will put you close to the idiot/genius line. I remember getting an e-mail from a college student at Michigan State right after we put up the Jellyfish.com blog pre-launch. The e-mail basically said we were a bunch of idiots for picking the name Jellyfish and that their entire dorm floor was still laughing. I saved that e-mail (in fact, I still have it) as a reminder not to ever hire anyone from Michigan State
-
The Word of Mouth Test As a final test, I love to think about how easy it would be for an early adopter of our product to tell someone to try it. Do they feel good/cool/savvy saying the name? Does their buddy remember it?
http://flywheelblog.com/2008/08/
|